| Type | Evacuated Tube |
| Pressure | Pressurized |
| Circulation Type | Indirect /Open Loop (Active) |
| Heating System | Thermosyphon (Passive) |
| Connection Type | Direct-Plug |
| Certification | CE |
| Model Number | TZ58/1800-20S, 25S, 30S |
| Recommend region | Asia |

| TZ58/1800-20S | TZ58/1800-24S | TZ58/1800-30S | |
|---|---|---|---|
| GENERAL PARA. | |||
| absorbing area (m2) | 2.755 | 3.310 | 4.142 |
| working pressure (bar) | 4 | ||
| ambient temperature | -10-60℃ | ||
| daily efficiency | >=55% | ||
| empty weight (kg) | 83 | 94 | 118 |
| loading qty (20/40/40HQ) | 32/68/72 | 25/56/60 | 22/46/52 |
| STORAGE TANK | |||
| capactiy (L) | 200 | 240 | 300 |
| outer material (mm) | painted steel 0.4mm● stainless steel 0.4mm○ galvanized 0.4mm○ | ||
| inner material (mm) | stainless steel 304 0.6mm | ||
| insulation | PUF 55mm | ||
| inner tank material (mm) | stainless steel 316L 1.2mm | ||
| inner tank capacity (L) | 170 | 200 | 250 |
| electric heater | ○ | ||
| nipple size | 1/2" | ||
| feeder tank | ● | ||
| welding | ● | ||
| reflector | - | ||
| controller | ○ | ||
| tank packing size (mm) | 2020*560*630 | 2370*560*630 | 2860*560*630 |
| VACUUM TUBE | |||
| size | 58/1800mm | ||
| tube qty | 20 | 24 | 30 |
| tube packing size (mm) | 1880*330*250 | ||
| FRAME | |||
| material | galvanized broad | ||
| inclined roof | - | ||
| angle | 45° | ||
|
● - standard ○ - optional — - none |
|||
Download
| TZ58/1800-20S | TZ58/1800-24S | TZ58/1800-30S | |
|---|---|---|---|
| GENERAL PARA. | |||
| absorbing area (m2) | 2.755 | 3.310 | 4.142 |
| working pressure (bar) | 4 | ||
| ambient temperature | -10-60℃ | ||
| daily efficiency | >=55% | ||
| empty weight (kg) | 83 | 94 | 118 |
| loading qty (20/40/40HQ) | 32/68/72 | 25/56/60 | 22/46/52 |
| STORAGE TANK | |||
| capactiy (L) | 200 | 240 | 300 |
| outer material (mm) | painted steel 0.4mm● stainless steel 0.4mm○ galvanized 0.4mm○ | ||
| inner material (mm) | stainless steel 304 0.6mm | ||
| insulation | PUF 55mm | ||
| inner tank material (mm) | stainless steel 316L 1.2mm | ||
| inner tank capacity (L) | 170 | 200 | 250 |
| electric heater | ○ | ||
| nipple size | 1/2" | ||
| feeder tank | ● | ||
| welding | ● | ||
| reflector | - | ||
| controller | ○ | ||
| tank packing size (mm) | 2020*560*630 | 2370*560*630 | 2860*560*630 |
| VACUUM TUBE | |||
| size | 58/1800mm | ||
| tube qty | 20 | 24 | 30 |
| tube packing size (mm) | 1880*330*250 | ||
| FRAME | |||
| material | galvanized broad | ||
| inclined roof | - | ||
| angle | 45° | ||
|
● - standard ○ - optional — - none |
|||
© Sawan Solar Systems 2026