| Model | YT-120A1 | YT-180TA1 | YT-200TB1 | YT-250TB1 | YT-300TB1 | |
| Power supply | V/Hz/Ph | 220~/50/1 | 220~/50/1 | 220~/50/1 | 220~/50/1 | 380~/50/3 |
| heating capacity at air 20℃/15℃,water 15℃ in, 55℃ out | ||||||
| Heating capacity | KW | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| power input | KW | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| COP | 4.16 | 4.16 | 4.16 | 4.16 | 4.16 | |
| Backup electric heater | kW | 1.5 | 1.5 | 2 | 2 | 2 |
| max power input | KW | 2.4 | 2.4 | 3 | 3 | 3 |
| Max current | A | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| Refrigerant | R134A | |||||
| Water tank volume | L | 120 | 180 | 200 | 250 | 300 |
| working temperature | ℃ | (-7 to 43) | ||||
| noise | db | 48 | 48 | 48 | 48 | 48 |
| net weight | kg | 80 | 93 | 88 | 95 | 102 |
| gross weight | kg | 98 | 111 | 106 | 113 | 120 |
| Loading quantity | 20ft container | 24 | 24 | 24 | 24 | 24 |
| Loading quantity | 40ft container | 51 | 51 | 51 | 51 | 51 |
| package dimensions | mm | 680x680x1805 | 680x680x2025 | 700x700x1830 | 700x700x2060 | 700x700x2230 |
© Sawan Solar Systems 2026