| Model | RS-019TA1 | RS-038TA1 | RS-042TA1 | RS-100TA1 | |
| Power supply | V/Hz/Ph | 380~/50/3 | 380~/50/3 | 380~/50/3 | 380~/50/3 |
| heating capacity at air 20℃/15℃,water 15℃ in, 55℃ out | |||||
| Heating capacity | W | 18000 | 36000 | 42000 | 25000 |
| power input | W | 4200 | 8300 | 9440 | 4220 |
| COP | 4.29 | 4.34 | 4.45 | 5.92 | |
| max power input | W | 6900 | 13200 | 17200 | 5710 |
| Max current | A | 12.3 | 23.5 | 25 | 10.2 |
| rated hot water | L.H | 380 | 770 | 820 | |
| Refrigerant | R410A | ||||
| compressor | scroll | ||||
| Water flow volume | m3/h | 4 | 8 | 9 | 8 |
| working temperature | ℃ | (-15 to 43) | (-15 to 43) | (-15 to 43) | |
| noise | db | ≤60 | ≤65 | ≤65 | 54 |
| net weight | kg | 160 | 259 | 305 | 135 |
| water pressure drop | Kpa | 50 | 50 | 50 | |
| package dimensions | mm | 765x691x1055 | 1416x752x1055 | 995x990x1785 | 1070x445x1440 |
© Sawan Solar Systems 2026