| Type | Circulation heating/Domestic |
| Heating Capacity | 3.5kw~8.7kw |
| COP | ≥3.7 |
| Rated water temp. | 55℃ |
| Running ambient temp. | -7~43℃ |
| Compressor | Rotary |
| Refrigerant | R410a |
| Power supply | 220~/50/1 |
| Certification | CE, CB, SABS |



| Model | RS-004TA1 | RS-006TA1 | RS-008TA1 | RS-010TA1 | RS-012TA1 | |
| HP | 1 | 1.5 | 2 | 3 | 3 | |
| Heating capacity | W | 3600 | 5400 | 7600 | 10800 | 13200 |
| COP | W/W | 4.18 | 4.29 | 4.2 | 4.25 | 4.16 |
| Rated water temp. | ℃ | 55 | 55 | 55 | 55 | 55 |
| Noise level | dB | 47 | 49 | 52 | 52 | 53 |
| Running ambient temp. | ℃ | (-15~43) | ||||
| Max. current | A | 6.5 | 9 | 12 | 15.2 | 23 |
| Max. power | W | 1450 | 2000 | 2750 | 3020 | 4510 |
| Heating water capacity | L/h | 80 |
120 | 165 | 230 | 285 |
| Refrigerant | R410A | |||||
| Dimension | mm | 936×385×550 | 936×385×550 | 1011x420x614 | 986x420x798 | 986×420×798 |
| Packing (Wooden Boxes for LCL) | mm | 1030×445×592 | 1030×445×592 | 1105×480×657 | 1158x560x1017 | 1158×560×1017 |
| water pressure drop | KPA | 35 | 35 | 40 | 45 | 45 |
| Water connection | mm | 20 | 20 | 20 | 20 | 20 |
| Net weight | kg | 50 | 54 | 68 | 68 | 85 |
| Power supply | V/Hz/Ph | 220~/50/1 | 220~/50/1 | 220~/50/1 | 220~/50/1 | 220~/50/1 |
© Sawan Solar Systems 2026