| Type | Swimming/Circulation Heating |
| Heating capacity | 3.5kw~39kw |
| COP | ≥4.5 |
| Rated water temp. | 30℃ |
| Running ambient temp. | -7~43℃ |
| Compressor | Scroll/Rotary |
| Refrigerant | R410a |
| Power supply | "220-240~/50/1 380-415~/50/3 " |
| Certification | CE |

| Model | YC-005TA1 | YC-006TA1 | YC-012TA1 | YC-025TA1 | |
| Power supply | V/Hz/Ph | 220~/50/1 | 220~/50/1 | 220~/50/1 | 380~/50/3 |
| heating capacity at air 27℃/24℃,water 27℃ in, 29℃ out | |||||
| Heating capacity | W | 5000 | 7200 | 13000 | 25000 |
| power input | W | 860 | 1240 | 2250 | 4220 |
| COP | 5.84 | 5.81 | 5.79 | 5.92 | |
| heating capacity at air 15℃/12℃,water 26℃ in, 28℃ out | |||||
| Heating capacity | W | 3600 | 5500 | 10000 | 18000 |
| power input | W | 730 | 1120 | 2050 | 3610 |
| COP | 4.94 | 4.92 | 4.88 | 4.98 | |
| Cooling capacity at air 35℃/24℃,water 29℃ in, 27℃ out | |||||
| cooling capacity | W | 3200 | 5100 | 9200 | 16200 |
| Power input | W | 940 | 1510 | 2690 | 4780 |
| EER | 3.41 | 3.38 | 3.42 | 3.39 | |
| max power input | W | 1160 | 1680 | 3240 | 5710 |
| Max current | A | 5.8 | 8.5 | 16.4 | 10.2 |
| Refrigerant | R410A | ||||
| Heat exchange | Titanium | ||||
| Water flow volume | m3/h | 2 | 3 | 5.5 | 8 |
| working temperature | ℃ | (-15 to 43) | |||
| noise | db | 48 | 48 | 52 | 54 |
| net weight | kg | 42 | 46 | 72 | 135 |
| gross weight | kg | 48 | 52 | 87 | 153 |
| water connection | mm | 50 | |||
| package dimensions | mm | 1055x460x620 | 1055x460x620 | 1115x490x930 | 1070x445x1440 |
© Sawan Solar Systems 2026